| Marquee Size | Capacity | Basic Cost | Marquee Interior | |||||
|---|---|---|---|---|---|---|---|---|
| Width x Length | Seated | Buffet | Standing | Lining | Matting | Hard Floor | Carpet | |
| 3m x 3m | 7 | 8 | 12 | £99 | £56.38 | £11.70 | £27 | £73.50 |
| 3m x 6m | 14 | 16 | 24 | £143 | £68.75 | £23.40 | £54 | £87 |
| 3m x 9m | 21 | 25 | 36 | £176 | £81.13 | £35.10 | £81 | £100.50 |
| 3m x 12m | 28 | 33 | 48 | £209 | £93.50 | £46.80 | £108 | £114 |
| 3m x 15m | 35 | 41 | 60 | £242 | £105.88 | £58.50 | £135 | £127.50 |
| 3m x 18m | 41 | 50 | 72 | £275 | £118.25 | £70.20 | £162 | £141 |
| 3m x 21m | 48 | 57 | 84 | £308 | £130.63 | £81.90 | £189 | £154.50 |
| 6m x 3m | 14 | 16 | 24 | £253 | £76.67 | £23.40 | £54 | £87 |
| 6m x 6m | 28 | 33 | 48 | £319 | £109.34 | £46.80 | £108 | £114 |
| 6m x 9m | 42 | 50 | 72 | £385 | £142.01 | £70.20 | £162 | £141 |
| 6m x 12m | 55 | 65 | 96 | £440 | £174.68 | £93.60 | £216 | £168 |
| 6m x 15m | 69 | 82 | 120 | £495 | £207.35 | £117 | £270 | £195 |
| 6m x 18m | 83 | 98 | 144 | £550 | £240.02 | £140.40 | £324 | £222 |
| 9m x 3m | 21 | 25 | 36 | £324.50 | £95.975 | £35.10 | £81 | £100.50 |
| 9m x 6m | 42 | 50 | 72 | £432.50 | £147.95 | £70.20 | £162 | £141 |
| 9m x 9m | 62 | 74 | 108 | £501.50 | £199.93 | £105.30 | £243 | £181.50 |
| 9m x 12m | 83 | 98 | 144 | £561.60 | £251.90 | £140.40 | £324 | £222 |
| 9m x 15m | 104 | 123 | 180 | £667.50 | £303.88 | £175.50 | £405 | £262.50 |
| 9m x 18m | 125 | 147 | 216 | £765.50 | £355.85 | £210.60 | £486 | £303 |
| 9m x 21m | 145 | 172 | 252 | £853.50 | £407.83 | £245.70 | £567 | £343.50 |
| 9m x 24m | 166 | 196 | 288 | £951.50 | £459.80 | £280.80 | £648 | £384 |
| 12m x 9m | 83 | 98 | 144 | £654.50 | £251.90 | £140.40 | £324 | £222 |
| 12m x 12m | 110 | 131 | 192 | £764.50 | £321.20 | £187.20 | £432 | £276 |
| 12m x 15m | 138 | 164 | 240 | £874.50 | £390.50 | £234 | £540 | £330 |
| 12m x 18m | 166 | 196 | 288 | £984.50 | £459.80 | £280.80 | £648 | £384 |
| 12m x 21m | 194 | 230 | 336 | £1094.50 | £529.10 | £327.60 | £756 | £438 |
| 12m x 24m | 222 | 262 | 384 | £1204.50 | £598.40 | £374.40 | £864 | £492 |
| 12m x 27m | 250 | 295 | 432 | £1314.50 | £667.70 | £421.20 | £972 | £546 |
| 12m x 30m | 277 | 327 | 480 | £1424.50 | £737 | £468 | £1080 | £600 |
Notes
- Prices are Plus damage waiver of 5% on final invoice. The damage waiver is an insurance against malicious damage, fire and theft with an excess of £500.00.
- Prices include delivery, set-up and collection to a suitable site within a 40 mile radius. Delivery Charge of £1.00 per mile for areas further than 40 miles unless otherwise agreed.
- All prices exclude VAT at 17.5%.
- The above capacities are intended as a guide only. Extra space is advised for dance floors, receptions, bars and buffet tables.
- Extra costs may be incurred for sites that require the marquee to be weighted.
- A minimum call out charge of £200 applies.
- 3m prices are for walkway only. A walkway is an add on to a larger marquee and prices may vary for free standing structures.
