| Marquee Size | Capacity | Basic Cost | Marquee Interior | |||||
|---|---|---|---|---|---|---|---|---|
| Max Seated | Seated With Dance Floor | Standing | Lining | Coconut Matting | Hard Floor | New Carpet | ||
| 3m | ||||||||
| 3m x 3m | 10 | 0 | 10 | £150 | £81 | £14 | £32 | POA |
| 3m x 6m | 16 | 0 | 20 | £205 | £83 | £26 | £65 | POA |
| 3m x 9m | 24 | 16 | 30 | £260 | £97 | £40 | £97 | POA |
| 3m x 12m | 32 | 24 | 40 | £305 | £113 | £54 | £130 | POA |
| 3m x 15m | 40 | 32 | 50 | £350 | £127 | £68 | £162 | POA |
| 3m x 18m | 48 | 40 | 60 | £395 | £142 | £81 | £194 | POA |
| 3m x 21m | 56 | 48 | 70 | £440 | £157 | £94 | £227 | POA |
| 6m | ||||||||
| 6m x 3m | 16 | 0 | 20 | £253 | £77 | £26 | £65 | £76 |
| 6m x 6m | 32 | 20 | 40 | £319 | £109 | £54 | £130 | £168 |
| 6m x 9m | 50 | 30 | 60 | £385 | £142 | £81 | £194 | £223 |
| 6m x 12m | 60 | 50 | 80 | £440 | £175 | £108 | £259 | £223 |
| 6m x 15m | 80 | 60 | 100 | £495 | £207 | £135 | £324 | £278 |
| 6m x 18m | 90 | 80 | 120 | £550 | £240 | £161 | £389 | £334 |
| 9m | ||||||||
| 9m x 3m | 24 | 16 | 30 | £325 | £96 | £40 | £97 | £97 |
| 9m x 6m | 50 | 30 | 60 | £433 | £148 | £81 | £194 | £223 |
| 9m x 9m | 80 | 50 | 90 | £502 | £200 | £121 | £292 | £306 |
| 9m x 12m | 100 | 70 | 120 | £562 | £252 | £161 | £389 | £306 |
| 9m x 15m | 130 | 90 | 150 | £668 | £304 | £202 | £486 | £389 |
| 9m x 18m | 150 | 110 | 180 | £766 | £356 | £243 | £583 | £472 |
| 9m x 21m | 180 | 130 | 210 | £854 | £408 | £283 | £680 | £554 |
| 9m x 24m | 200 | 150 | 240 | £952 | £460 | £323 | £778 | £554 |
| 12m | ||||||||
| Exclusive 3m eave height marquees. | ||||||||
| 12m x 10m | 100 | 80 | 130 | £1,102 | £260 | £179 | £432 | £389 |
| 12m x 15m | 180 | 160 | 200 | £1,260 | £390 | £269 | £648 | £472 |
| 12m x 20m | 240 | 190 | 260 | £1,584 | £515 | £359 | £864 | £610 |
| 12m x 25m | 280 | 220 | 330 | £1,894 | £630 | £449 | £1,080 | £748 |
| 12m x 30m | 350 | 250 | 400 | £2,225 | £737 | £538 | £1,296 | £886 |
| 12m x 35m | 390 | 280 | 470 | £2,520 | £825 | £628 | £1,512 | £1,024 |
| Walkway | ||||||||
| 3m | £50 | £56 | £12 | £27 | £55 | |||
| 6m | £100 | £69 | £23 | £54 | £76 | |||
| 9m | £150 | £81 | £35 | £81 | £97 | |||
| 12m | £200 | £94 | £47 | £108 | £117 | |||
| 15m | £250 | £106 | £59 | £135 | £138 | |||
| 18m | £300 | £118 | £70 | £162 | £159 | |||
| 21m | £350 | £131 | £82 | £189 | £179 | |||
Notes
- Prices are Plus damage waiver of 5% on final invoice. The damage waiver is an insurance against malicious damage, fire and theft with an excess of £500.00.
- Prices include delivery, set-up and collection to a suitable site within a 40 mile radius. Delivery Charge of £1.00 per mile for areas further than 40 miles unless otherwise agreed.
- All prices exclude VAT at 20%.
- The above capacities are intended as a guide only. Extra space is advised for dance floors, receptions, bars and buffet tables.
- Extra costs may be incurred for sites that require the marquee to be weighted.
- A minimum call out charge of £200 applies.
- 3m prices are for walkway only. A walkway is an add on to a larger marquee and prices may vary for free standing structures.
- We can supply a 3m bay for our 12m equipment if space is limited.
